Where each one fits.
Every project on this list has tradeoffs. A check means the feature is in the box at no extra charge. Paid means it exists but costs extra as a separate service. An X means not available.
| Feature | IRLEncoder | BELABOX | LiveU Solo | TVU One |
|---|---|---|---|---|
| Hardware H.264 / H.265 encode | yes | yes | yes | yes |
| Bonded uplink across modems and ethernet | yes | yes | yes | yes |
| Open transport (SRT / SRTLA, no vendor-only protocol) | yes | yes | no | no |
| Updates with rollback | yes | no | yes | yes |
| Live bitrate control | yes | yes | yes | yes |
| Pick bitrate behaviour per output | yes | no | no | no |
| Pair a DJI Pocket 3 over Bluetooth | yes | no | no | no |
| Adapt bitrate live (no stream drop) | yes | yes | yes | yes |
| Scenes + PiP overlays | yes | no | no | yes |
| Record while streaming (MKV) | yes | no | no | partial |
| Device UI built from a single API | yes | no | no | no |
| DIY-buildable from a flashable image | yes | yes | no | no |
| Pre-built hardware sold by vendor | no | no | yes | yes |
| Cloud relay | no | yes, paid add-on | yes | yes, paid add-on |
| Cloud remote control | partial | yes, paid add-on | yes | yes, paid add-on |
| Works without a subscription | yes | yes | no | no |
On the BELABOX cloud notes
BELABOX cloud provides remote control and relay accounts through the existing UI. The local BELABOX components are open source, and the cloud service is separate from the encoder software.
On the LiveU and TVU rows
Figures based on public product documentation. Both vendors include cloud and remote in the device subscription. Subject to change.